| Use Case | Portals and Entrances, Large Area Monitoring, Movement Detection, Locating Items | 
                        
                            | Coverage Area | 1,500 sq. ft. (139m2) with Monza R6 based tags*, coverage area may be less with other RFID tags. | 
                        
                            | Number of Beams | 52 Dual- Polarized Beams | 
                        
                            | Operating Modes | Inventory (tag monitoring)
 Tag Direction (track tags as they move thru sectors)
 Location (tag x, y location)
 | 
                        
                            | Air Interface Protocol | RAIN RFID / UHF Gen 2 ( ISO 18000-63 ) / GS1 | 
                        
                            | Receive Sensitivity ( Maximum ) | -84 dBm Monostatic | 
                        
                            | Application Interface | EPCglobal Low Level Reader Protocol (LLRP) v1.0.1 | 
                        
                            | Network Connectivity | 10/100BASE-T Ethernet | 
                        
                            | IP Address Configuration | DHC P, Static, or Link Local Addressing (LLA) with Multicast DNS (mDNS); Initial network connection fails over to static address. | 
                        
                            | Time Synchronization | Network Time Protocol (NTP) | 
                        
                            | Management Interfaces | Interfaces Impinj RShell Management Console using serial management console port, telnet or SSH
 EPCglobal Reader Management v1.0.1
 | 
                        
                            | Environmental Sealing | IEC IP52 | 
                        
                            | Operating Temperature | -4°F to 122°F (-20°C to 50°C) | 
                        
                            | Humidity Range | 5% to 95% non-condensing | 
                        
                            | Dimensions (H x W x D) | 18 x 18 x 3 in (46.7 x 46.7 x 7.5 cm) | 
                        
                            | Weight | 17.8 lbs (8.0 kg) | 
                        
                            | RoHS Compliant | Yes | 
                        
                            | Frequency Bands | 902 to 928 MHz - FCC865 to 868 MHz - ETSI
 | 
                        
                            | Software | RFID Revolution ExpressRFID Starter ToolMulti-ReaderItemTestSpeedway SDK, ETK and LTK library support
 | 
                        
                            | RF Certifications | US, Canada, and other regions following US FCC Part 15 regulations (902-928 MHz) or Geographies
 Europe and other regions following ETSI EN 302 208 v1.2.1 without LBT regulations (865-868 MHz)
 | 
                        
                            | Part #s | IPJ-REV-R680-USA1M1, IPJ-REV-R680-EU11M1, IPJ-REV-R680-GX11M1, IPJ-REV-R680-GX21M1, IPJ-REV-R680-GX31M1, IPJ-REV-R680-JP21M1 |