| Use Case | Portals and Entrances,  Room Monitoring, Movement Detection | 
                        
                            | Coverage Area | 1,000 sq. ft. with Monza R6 based tags*, coverage area may be less with other RFID tags. | 
                        
                            | Number of Beams | 13 Dual Polarized Beams | 
                        
                            | Operating Modes | Inventory (tag monitoring)
 Tag Direction (track tags as they move thru sectors)
 | 
                        
                            | Air Interface Protocol | RAIN RFID / UHF Gen 2 ( ISO 18000-63 ) / GS1 | 
                        
                            | Receive Sensitivity ( Maximum ) | -84 dBm Monostatic | 
                        
                            | Application Interface | EPCglobal Low Level Reader Protocol (LLRP) v1.0.1 | 
                        
                            | Network Connectivity | 10/100BASE-T auto-negotiate (full/half) with auto-sensing MDI/MDX for auto-crossover (RJ-45) | 
                        
                            | IP Address Configuration | DHC P, Static, or Link Local Addressing (LLA) with Multicast DNS (mDNS); Initial network connection fails over to static address. | 
                        
                            | Time Synchronization | Network Time Protocol (NTP) | 
                        
                            | Management Interfaces | Impinj RShell Management Console using serial management console port, telnet or SSH
 EPCglobal Reader Management v1.0.1
 | 
                        
                            | Power Sources | Power over Ethernet (PoE) IEEE 802.3af
 +24V +/- 5% via external universal power supply with locking connector
 | 
                        
                            | Environmental Sealing | IEC IP52 | 
                        
                            | Operating Temperature | -4°F to 122°F (-20°C to 50°C) | 
                        
                            | Dimensions (H x W x D) | 18.8 x 8.7 x 3.5 in (48 x 22 x 9 cm) | 
                        
                            | Weight | 7.6 lbs (3.4 kg) | 
                        
                            | RoHS Compliant | Yes | 
                        
                            | Frequency Bands | 902 to 928 MHz - FCC865 to 868 MHz - ETSI
 | 
                        
                            | Software | RFID Revolution ExpressRFID Starter ToolMulti-ReaderItemTestSpeedway SDK, ETK and LTK library support
 | 
                        
                            | RF Certifications | US, Canada, and other regions following US FCC Part 15 regulations (902-928 MHz) or Geographies
 Europe and other regions following ETSI EN 302 208 v1.2.1 without LBT regulations (865-868 MHz)
 | 
                        
                            | Part #s | IPJ-REV-R660-USA1M1, IPJ-REV-R660-EU11M1, IPJ-REV-R660-GX11M1, IPJ-REV-R660-GX21M1, IPJ-REV-R660-GX31M1, IPJ-REV-R660-JP21M1 |